Top Scorers in the Second Division
2004-05 Season
| Name | Goal | Team |
| Kyaw Kyaw Lett | 12 | Banner (B) |
| Aung Win Naing | 11 | Ministry of Sport Physical |
| Ye Wayan Soe | 11 | MAS |
| Than Htay | 10 | Lann Mator Youth |
| Pwint Oo | 9 | Myanmar Air Force |
| Tun Naung | 9 | WeYa |
| Min Thike Aung | 9 | Central Ordinance Depot |
| Thant Zin Linn | 8 | Okekalar (or) Palenet |
| Hein Ko KO | 8 | Zeyun |
| That Naing Tun | 8 | Yangon Command Youth |
| Min Hein Chit | 8 | Okekalar (or) Palenet |
| Pyae Sone Aung | 7 | Sliver Star |
| Kyaw Kyaw Khing | 7 | Sliver Star |
| Myint Oo | 7 | Myanmar Air Force |
| San Htay | 7 | CSTD |
| Sai Nandar Win | 7 | Central Ordinance Depot |
| Sai Zarni Chit | 6 | Ministry of Sport Physical |
| Kyaw Thiha | 6 | Golden Brother |
| Myint Naing | 6 | Yangon Command Youth |
| Thet Paing Htut | 6 | Banner (B) |
| Zaw Naing | 5 | Myanmar Air Force |
| Lwin Maung Maung Myo | 5 | Yangon Command Youth |
| Soe Lin Htet | 5 | Zeyun |
| Khine Maung Htwe | 5 | Yangon Command Youth |
| Hthain Lin | 5 | Yangon Command Youth |
| Tin Tun Linn Naing | 5 | WeYa |
| Chan Myae KO KO | 4 | Sliver Star |
| Soe Myint Aung | 4 | Myanmar Air Force |
| Zaw Zaw Tun | 4 | Central Ordinance Depot |
| Aung Tun Tun | 4 | Banner (B) |
| Thaw Tar Cho Lar | 4 | Banner (B) |
| Kyaw Moe Naing | 4 | Golden Brother |
| Kyaw Min | 4 | Myanmar Air Force |
| Thant Zin Oo | 4 | Ministry of Sport Physical |
| Zaw Oo | 4 | Myanmar Air Force |
CSTD-Central Supply and Transport Depot