Top Scorers in The First Division
2004-2005 Season
| Name | Goal | Team |
| Zaw Myo Thet | 13 | MRT |
| Aung Ko Min | 12 | Ordinance |
| Aung Ko Ko Than | 11 | MEP |
| Ye Min Zaw | 9 | All Star(A) |
| Chan Min | 9 | MM |
| Min Thu | 8 | Comn(B) |
| Han Soe Aung | 8 | MEP |
| Min Min Tun | 7 | MI(1) |
| Win Hlaing Tun | 7 | MEP |
| Tin Shwe | 7 | MEP |
| Sali Ko Aye | 6 | MRT |
| Myo Moe Kyaw | 6 | Army (B) |
| Ko Ko Naing | 6 | MM |
| Linn Tun Oo | 6 | MEP |
| Chit Phyo Wai | 6 | Comn(B) |
| Soe Ko Ko Tun | 5 | MRT |
| Soe Thu Ya | 5 | Ngwe Zone |
| Aung Thu Ya Win | 5 | Ordinance |
| Saw Do Soe | 5 | Comn(B) |
| Nan Oo | 4 | Comn(B) |
| Kyaw Min Oo | 4 | MRT |
| Aung Thaw Zin | 4 | All Star(A) |
| Kyaw Naing | 4 | MI(1) |
| Nyan Linn Htoo | 4 | MCPT |
| Myo Min Shwe | 4 | MEP |
| Soe Kyaw Thu | 4 | ISPE |
| Thiha Zaw | 4 | MCPT |
| Yang Nung Soe | 4 | ISPE |
MRT - (Ministry of Rail transportation)
MCPT - (Ministry of Communications, Post and Telephone)
MEP - (Ministry of Electric Power)
ISPE - (Institute of Sport and Physical Education)