
| Date | Value | Change |
|---|---|---|
17/03/2026 | 2.2M € | 18.5% |
16/12/2025 | 2.7M € | |
23/09/2025 | 2.7M € | 15.6% |
01/06/2025 | 3.2M € | 13.5% |
01/04/2025 | 3.7M € | 11.9% |
12/12/2024 | 4.2M € | 6.7% |
11/06/2024 | 4.5M € | +80% |
18/12/2023 | 2.5M € | +108.3% |
03/10/2023 | 1.2M € | +100% |
03/07/2023 | 600K € | +500% |
25/10/2022 | 100K € | +300% |
05/09/2022 | 25K € |
Player has no recorded transfer history