
| Date | Value | Change |
|---|---|---|
18/03/2026 | 400K € | 20% |
22/12/2025 | 500K € | 16.7% |
09/10/2025 | 600K € | 14.3% |
26/05/2025 | 700K € | 12.5% |
27/03/2025 | 800K € | 20% |
29/12/2024 | 1.0M € | 33.3% |
28/05/2024 | 1.5M € | |
27/12/2023 | 1.5M € | |
18/10/2023 | 1.5M € | +50% |
12/06/2023 | 1.0M € | |
07/12/2022 | 1.0M € | |
08/06/2022 | 1.0M € | |
21/12/2021 | 1.0M € | |
06/08/2021 | 1.0M € |
Player has no recorded transfer history