
| Date | Value | Change |
|---|---|---|
29/12/2025 | 800K € | |
15/10/2025 | 800K € | 20% |
23/06/2025 | 1.0M € | 16.7% |
26/03/2025 | 1.2M € | 20% |
12/12/2024 | 1.5M € | |
06/06/2024 | 1.5M € | +87.5% |
21/12/2023 | 800K € | |
29/06/2023 | 800K € | +433.3% |
28/12/2022 | 150K € | +500% |
25/09/2022 | 25K € |
Player has no recorded transfer history