
| Date | Value | Change |
|---|---|---|
21/06/2022 | N/A | 100% |
25/12/2021 | 25K € | 50% |
24/06/2021 | 50K € | |
26/12/2020 | 50K € | |
09/07/2020 | 50K € | 50% |
06/12/2019 | 100K € | |
24/06/2019 | 100K € | |
29/12/2018 | 100K € | |
09/06/2017 | 100K € | |
30/11/2016 | 100K € | 50% |
12/02/2006 | 200K € | +0% |
03/10/2004 | N/A |
Player has no recorded transfer history