
| Date | Value | Change |
|---|---|---|
16/03/2026 | 1.5M € | +25% |
28/12/2025 | 1.2M € | +20% |
01/10/2025 | 1.0M € | +25% |
09/06/2025 | 800K € | +23.1% |
19/12/2024 | 650K € | 18.8% |
02/06/2024 | 800K € | 20% |
17/12/2023 | 1.0M € | 16.7% |
15/10/2023 | 1.2M € | +50% |
06/06/2023 | 800K € | +100% |
18/04/2022 | 400K € | 20% |
04/01/2022 | 500K € | |
18/05/2021 | 500K € |
Player has no recorded transfer history