
| Date | Value | Change |
|---|---|---|
02/03/2026 | 2.0M € | +100% |
02/12/2025 | 1.0M € | +11.1% |
05/10/2025 | 900K € | +20% |
17/06/2025 | 750K € | +7.1% |
26/12/2024 | 700K € | |
27/06/2024 | 700K € | +40% |
26/12/2023 | 500K € | 37.5% |
31/05/2023 | 800K € | |
26/10/2022 | 800K € | |
29/05/2022 | 800K € | |
22/03/2022 | 800K € | +60% |
15/12/2021 | 500K € |
Player has no recorded transfer history