
| Date | Value | Change |
|---|---|---|
18/11/2025 | 175K € | |
15/09/2025 | 175K € | +16.7% |
17/06/2025 | 150K € | +200% |
26/12/2024 | 50K € | +100% |
11/07/2024 | 25K € | 75% |
21/11/2018 | 100K € | +33.3% |
19/06/2018 | 75K € | +50% |
16/11/2017 | 50K € | |
19/06/2017 | 50K € | |
10/12/2016 | 50K € | |
16/06/2016 | 50K € |
Player has no recorded transfer history