
| Date | Value | Change |
|---|---|---|
22/03/2026 | 2.0M € | 20% |
10/12/2025 | 2.5M € | |
01/06/2025 | 2.5M € | +25% |
11/03/2025 | 2.0M € | +66.7% |
03/12/2024 | 1.2M € | +20% |
02/10/2024 | 1.0M € | +66.7% |
13/06/2024 | 600K € | +20% |
07/12/2023 | 500K € | |
13/06/2023 | 500K € | +25% |
19/12/2022 | 400K € |
Player has no recorded transfer history