
| Date | Value | Change |
|---|---|---|
18/03/2026 | 20.0M € | +42.9% |
17/12/2025 | 14.0M € | 6.7% |
29/05/2025 | 15.0M € | |
30/03/2025 | 15.0M € | +50% |
18/12/2024 | 10.0M € | |
09/06/2024 | 10.0M € | +11.1% |
20/12/2023 | 9.0M € | |
15/06/2023 | 9.0M € | |
21/12/2022 | 9.0M € | +125% |
19/06/2022 | 4.0M € | 20% |
27/12/2021 | 5.0M € | |
05/10/2021 | 5.0M € | +66.7% |
03/06/2021 | 3.0M € | +2900% |
06/02/2021 | 100K € |
Player has no recorded transfer history