
| Date | Value | Change |
|---|---|---|
26/03/2026 | 50.0M € | +25% |
14/12/2025 | 40.0M € | +33.3% |
09/10/2025 | 30.0M € | +7.1% |
02/06/2025 | 28.0M € | 6.7% |
23/03/2025 | 30.0M € | +20% |
09/12/2024 | 25.0M € | +150% |
06/10/2024 | 10.0M € | +66.7% |
02/06/2024 | 6.0M € | +20% |
17/12/2023 | 5.0M € |
Player has no recorded transfer history