
| Date | Value | Change |
|---|---|---|
07/12/2025 | 50K € | |
01/06/2025 | 50K € | |
01/12/2024 | 50K € | |
02/06/2024 | 50K € | |
19/12/2023 | 50K € | |
04/06/2023 | 50K € | |
27/11/2022 | 50K € | |
30/05/2022 | 50K € | |
07/12/2021 | 50K € | 33.3% |
16/06/2021 | 75K € | +50% |
20/12/2020 | 50K € | |
27/01/2017 | 50K € |
Player has no recorded transfer history