
| Date | Value | Change |
|---|---|---|
20/10/2025 | 800K € | 20% |
23/06/2025 | 1.0M € | |
12/12/2024 | 1.0M € | |
23/06/2024 | 1.0M € | |
28/12/2023 | 1.0M € | 16.7% |
13/06/2023 | 1.2M € | |
28/12/2022 | 1.2M € | 20% |
28/06/2022 | 1.5M € | +50% |
26/12/2021 | 1.0M € | |
12/10/2021 | 1.0M € | +66.7% |
23/06/2021 | 600K € | +20% |
07/01/2021 | 500K € | +25% |
07/10/2020 | 400K € | |
07/04/2020 | 400K € | 20% |
19/12/2019 | 500K € | +150% |
26/10/2016 | 200K € | 33.3% |
31/07/2016 | 300K € |
Player has no recorded transfer history