
| Date | Value | Change |
|---|---|---|
18/11/2025 | 275K € | |
17/06/2025 | 275K € | +22.2% |
26/12/2024 | 225K € | |
11/07/2024 | 225K € | |
07/12/2023 | 225K € | |
26/06/2023 | 225K € | |
27/12/2022 | 225K € | +28.6% |
28/06/2022 | 175K € | 12.5% |
28/12/2021 | 200K € | |
04/07/2021 | 200K € | |
24/10/2020 | 200K € |
Player has no recorded transfer history