
| Date | Value | Change |
|---|---|---|
28/12/2025 | 600K € | +9.1% |
19/06/2025 | 550K € | +37.5% |
09/12/2024 | 400K € | +14.3% |
22/09/2024 | 350K € | 22.2% |
10/06/2024 | 450K € | 18.2% |
06/12/2023 | 550K € | +57.1% |
14/09/2023 | 350K € | +75% |
06/07/2023 | 200K € | |
11/12/2022 | 200K € | +300% |
04/09/2022 | 50K € |
Player has no recorded transfer history