
| Date | Value | Change |
|---|---|---|
07/12/2025 | 350K € | 12.5% |
01/06/2025 | 400K € | +33.3% |
01/12/2024 | 300K € | |
02/06/2024 | 300K € | +20% |
19/12/2023 | 250K € | |
04/06/2023 | 250K € | |
27/11/2022 | 250K € | |
30/05/2022 | 250K € | 16.7% |
07/12/2021 | 300K € | |
13/10/2021 | 300K € | 40% |
16/06/2021 | 500K € | +66.7% |
20/12/2020 | 300K € | +757.1% |
09/08/2015 | 35K € |
Player has no recorded transfer history