
| Date | Value | Change |
|---|---|---|
25/03/2026 | 3.5M € | +75% |
28/12/2025 | 2.0M € | +33.3% |
25/05/2025 | 1.5M € | +25% |
10/12/2024 | 1.2M € | +50% |
13/06/2024 | 800K € | |
28/12/2023 | 800K € | |
02/10/2023 | 800K € | 11.1% |
16/11/2022 | 900K € | +50% |
23/06/2022 | 600K € | +50% |
21/12/2020 | 400K € |
Player has no recorded transfer history