
| Date | Value | Change |
|---|---|---|
08/03/2026 | 20.0M € | 20% |
08/12/2025 | 25.0M € | 16.7% |
16/06/2025 | 30.0M € | 21.1% |
24/03/2025 | 38.0M € | 15.6% |
17/12/2024 | 45.0M € | 18.2% |
17/10/2024 | 55.0M € | 21.4% |
26/05/2024 | 70.0M € | |
13/03/2024 | 70.0M € | +16.7% |
18/12/2023 | 60.0M € | +9.1% |
08/10/2023 | 55.0M € | +37.5% |
19/06/2023 | 40.0M € | +14.3% |
02/11/2022 | 35.0M € | |
14/09/2022 | 35.0M € | 7.9% |
14/06/2022 | 38.0M € | +8.6% |
22/12/2021 | 35.0M € | |
07/06/2021 | 35.0M € | |
17/03/2021 | 35.0M € | +29.6% |
12/10/2020 | 27.0M € | +22.7% |
29/07/2020 | 22.0M € | +22.2% |
07/04/2020 | 18.0M € | 10% |
09/12/2019 | 20.0M € | +100% |
11/09/2019 | 10.0M € | +300% |
10/06/2019 | 2.5M € | |
20/12/2018 | 2.5M € | |
30/10/2018 | 2.5M € | +66.7% |
29/05/2018 | 1.5M € | 50% |
21/03/2018 | 3.0M € | 40% |
31/12/2017 | 5.0M € | 16.7% |
16/08/2017 | 6.0M € |
Player has no recorded transfer history