
| Date | Value | Change |
|---|---|---|
26/03/2026 | 18.0M € | 10% |
14/12/2025 | 20.0M € | |
02/06/2025 | 20.0M € | |
23/03/2025 | 20.0M € | +11.1% |
09/12/2024 | 18.0M € | |
02/06/2024 | 18.0M € | +50% |
18/03/2024 | 12.0M € | +20% |
17/12/2023 | 10.0M € | +11.1% |
15/10/2023 | 9.0M € | +350% |
10/09/2023 | 2.0M € |
Player has no recorded transfer history