
| Date | Value | Change |
|---|---|---|
28/12/2025 | 50K € | |
19/06/2025 | 50K € | 33.3% |
30/05/2024 | 75K € | |
14/03/2024 | 75K € | |
20/12/2023 | 75K € | |
26/09/2023 | 75K € | |
25/06/2023 | 75K € | |
04/01/2023 | 75K € | +50% |
31/05/2022 | 50K € | |
30/03/2022 | 50K € | |
03/01/2022 | 50K € | |
11/10/2021 | 50K € | |
20/08/2021 | 50K € |
Player has no recorded transfer history