
| Date | Value | Change |
|---|---|---|
20/04/2022 | 900K € | 47.1% |
27/10/2021 | 1.7M € | 15% |
08/07/2021 | 2.0M € | 9.1% |
30/12/2020 | 2.2M € | 18.5% |
07/04/2020 | 2.7M € | 10% |
03/04/2020 | 3.0M € | |
15/12/2019 | 3.0M € | 25% |
04/06/2019 | 4.0M € | |
16/01/2019 | 4.0M € | 20% |
06/06/2018 | 5.0M € | |
23/03/2018 | 5.0M € | +212.5% |
20/12/2017 | 1.6M € | +220% |
07/06/2017 | 500K € | +400% |
31/03/2017 | 100K € |
Player has no recorded transfer history