
| Date | Value | Change |
|---|---|---|
01/12/2025 | 600K € | 33.3% |
12/05/2025 | 900K € | +100% |
22/12/2024 | 450K € | 10% |
12/06/2024 | 500K € | |
05/12/2023 | 500K € | 66.7% |
29/06/2023 | 1.5M € | 16.7% |
29/11/2022 | 1.8M € | 10% |
13/06/2022 | 2.0M € | |
08/12/2021 | 2.0M € | +66.7% |
27/06/2021 | 1.2M € | +60% |
03/02/2021 | 750K € | +87.5% |
13/10/2020 | 400K € | +300% |
01/03/2020 | 100K € |
Player has no recorded transfer history