
| Date | Value | Change |
|---|---|---|
17/11/2025 | 175K € | 12.5% |
29/06/2025 | 200K € | 11.1% |
16/01/2025 | 225K € | 10% |
25/06/2024 | 250K € | |
30/11/2023 | 250K € | |
28/11/2022 | 250K € | |
21/07/2022 | 250K € | |
23/02/2022 | 250K € | |
19/08/2020 | 250K € | |
31/05/2020 | 250K € | +900% |
27/03/2019 | 25K € |
Player has no recorded transfer history