
| Date | Value | Change |
|---|---|---|
19/03/2026 | 40.0M € | +60% |
18/12/2025 | 25.0M € | +108.3% |
18/06/2025 | 12.0M € | |
18/12/2024 | 12.0M € | +50% |
24/09/2024 | 8.0M € | +60% |
05/06/2024 | 5.0M € | +233.3% |
21/03/2024 | 1.5M € | +150% |
14/12/2023 | 600K € | |
18/06/2023 | 600K € | +140% |
26/03/2023 | 250K € |
Player has no recorded transfer history