
| Date | Value | Change |
|---|---|---|
12/03/2026 | 6.0M € | 25% |
09/12/2025 | 8.0M € | |
11/06/2025 | 8.0M € | +14.3% |
25/03/2025 | 7.0M € | +180% |
10/12/2024 | 2.5M € | +108.3% |
01/10/2024 | 1.2M € | +140% |
03/06/2024 | 500K € | +42.9% |
18/12/2023 | 350K € | 12.5% |
29/05/2023 | 400K € | |
21/12/2022 | 400K € | |
04/10/2022 | 400K € |
Player has no recorded transfer history