
| Date | Value | Change |
|---|---|---|
29/12/2025 | 300K € | +20% |
28/05/2025 | 250K € | 37.5% |
17/11/2024 | 400K € | 20% |
27/06/2024 | 500K € | |
28/12/2023 | 500K € | |
05/06/2023 | 500K € | 37.5% |
14/12/2022 | 800K € | 46.7% |
05/06/2022 | 1.5M € | |
29/12/2021 | 1.5M € | |
09/06/2021 | 1.5M € | +200% |
27/12/2020 | 500K € |
Player has no recorded transfer history