
| Date | Value | Change |
|---|---|---|
25/03/2026 | 2.5M € | 16.7% |
07/12/2025 | 3.0M € | 25% |
26/05/2025 | 4.0M € | |
15/12/2024 | 4.0M € | |
23/05/2024 | 4.0M € | |
06/03/2024 | 4.0M € | +100% |
17/12/2023 | 2.0M € | +33.3% |
31/05/2023 | 1.5M € | +275% |
14/06/2022 | 400K € | +33.3% |
04/10/2021 | 300K € |
Player has no recorded transfer history