
| Date | Value | Change |
|---|---|---|
01/12/2025 | 150K € | 50% |
18/05/2025 | 300K € | 14.3% |
22/12/2024 | 350K € | 12.5% |
12/06/2024 | 400K € | 11.1% |
06/12/2023 | 450K € | 30.8% |
14/09/2023 | 650K € | 23.5% |
06/07/2023 | 850K € | 15% |
27/03/2023 | 1.0M € | 16.7% |
29/11/2022 | 1.2M € | +33.3% |
14/06/2022 | 900K € | 10% |
08/12/2021 | 1.0M € | 9.1% |
27/06/2021 | 1.1M € | |
03/02/2021 | 1.1M € | +46.7% |
13/10/2020 | 750K € |
Player has no recorded transfer history