
| Date | Value | Change |
|---|---|---|
20/04/2022 | 300K € | 40% |
15/12/2021 | 500K € | |
16/06/2021 | 500K € | 50% |
20/12/2020 | 1.0M € | 23.1% |
07/04/2020 | 1.3M € | 13.3% |
05/01/2020 | 1.5M € | 25% |
02/06/2019 | 2.0M € | |
16/12/2018 | 2.0M € | |
23/10/2018 | 2.0M € | +100% |
05/09/2018 | 1.0M € |
Player has no recorded transfer history