
| Date | Value | Change |
|---|---|---|
15/12/2025 | 225K € | 10% |
27/07/2025 | 250K € | 9.1% |
02/01/2025 | 275K € | |
27/06/2024 | 275K € | 8.3% |
11/12/2023 | 300K € | 14.3% |
26/07/2023 | 350K € | |
26/12/2022 | 350K € | 6.7% |
28/12/2021 | 375K € | +15.4% |
08/07/2021 | 325K € | +1200% |
15/11/2012 | 25K € |
Player has no recorded transfer history