
| Date | Value | Change |
|---|---|---|
11/03/2026 | 5.0M € | 16.7% |
09/12/2025 | 6.0M € | |
05/06/2025 | 6.0M € | |
16/12/2024 | 6.0M € | 14.3% |
10/12/2023 | 7.0M € | 12.5% |
24/07/2023 | 8.0M € | 11.1% |
06/04/2023 | 9.0M € | 10% |
31/10/2022 | 10.0M € | 16.7% |
15/09/2022 | 12.0M € | 14.3% |
22/12/2021 | 14.0M € | |
27/05/2021 | 14.0M € |
Player has no recorded transfer history