
| Date | Value | Change |
|---|---|---|
15/03/2026 | 1.2M € | +33.3% |
14/12/2025 | 900K € | +63.6% |
15/06/2025 | 550K € | 8.3% |
08/12/2024 | 600K € | |
17/06/2024 | 600K € | |
20/12/2023 | 600K € | +50% |
28/06/2023 | 400K € | |
08/12/2022 | 400K € | +220% |
15/10/2021 | 125K € | +150% |
30/11/2020 | 50K € | +100% |
08/03/2020 | 25K € |
Player has no recorded transfer history