
| Date | Value | Change |
|---|---|---|
21/12/2025 | 50K € | |
01/05/2025 | 50K € | |
08/12/2024 | 50K € | 33.3% |
25/08/2024 | 75K € | +50% |
25/02/2024 | 50K € | |
24/09/2023 | 50K € | |
22/01/2023 | 50K € | 33.3% |
14/08/2022 | 75K € | +200% |
24/01/2021 | 25K € | |
11/03/2020 | 25K € | |
20/02/2019 | 25K € |
Player has no recorded transfer history