
| Date | Value | Change |
|---|---|---|
16/03/2026 | 1.5M € | +25% |
28/12/2025 | 1.2M € | +50% |
01/10/2025 | 800K € | +60% |
16/06/2025 | 500K € | |
27/11/2024 | 500K € | 16.7% |
05/09/2024 | 600K € | 25% |
09/05/2024 | 800K € | 33.3% |
26/12/2023 | 1.2M € | +20% |
19/06/2023 | 1.0M € | 16.7% |
04/04/2023 | 1.2M € | +100% |
21/12/2022 | 600K € | 25% |
12/05/2022 | 800K € |
Player has no recorded transfer history