
| Date | Value | Change |
|---|---|---|
08/03/2026 | 15.0M € | +25% |
08/12/2025 | 12.0M € | +20% |
16/10/2025 | 10.0M € | +66.7% |
29/05/2025 | 6.0M € | +20% |
17/03/2025 | 5.0M € | +1011.1% |
15/12/2024 | 450K € | |
26/12/2023 | 450K € | |
04/04/2023 | 450K € | +50% |
02/11/2022 | 300K € | +50% |
17/03/2021 | 200K € |
Player has no recorded transfer history