
| Date | Value | Change |
|---|---|---|
09/03/2026 | 1.5M € | +25% |
21/12/2025 | 1.2M € | +60% |
02/06/2025 | 750K € | +15.4% |
04/12/2024 | 650K € | |
13/06/2024 | 650K € | |
18/12/2023 | 650K € | +18.2% |
22/06/2023 | 550K € | +22.2% |
26/12/2022 | 450K € | +5.9% |
17/06/2022 | 425K € | +6.3% |
25/12/2021 | 400K € | +33.3% |
21/06/2021 | 300K € |
Player has no recorded transfer history