
| Date | Value | Change |
|---|---|---|
16/03/2026 | 550K € | +37.5% |
04/12/2025 | 400K € | 42.9% |
14/09/2025 | 700K € | 12.5% |
09/06/2025 | 800K € | |
03/04/2025 | 800K € | +6.7% |
18/12/2024 | 750K € | 6.3% |
09/06/2024 | 800K € | +100% |
27/12/2023 | 400K € | |
09/07/2023 | 400K € | +23.1% |
11/11/2022 | 325K € | |
08/11/2021 | 325K € | |
09/04/2021 | 325K € | |
01/01/2021 | 325K € | |
19/10/2020 | 325K € |
Player has no recorded transfer history