
| Date | Value | Change |
|---|---|---|
01/12/2025 | 50K € | 33.3% |
12/05/2025 | 75K € | |
22/12/2024 | 75K € | 25% |
12/06/2024 | 100K € | |
05/12/2023 | 100K € | |
29/06/2023 | 100K € | +33.3% |
05/04/2023 | 75K € | 25% |
30/06/2022 | 100K € | 66.7% |
08/12/2021 | 300K € | |
27/06/2021 | 300K € | 33.3% |
03/02/2021 | 450K € | 10% |
13/10/2020 | 500K € | +5.3% |
07/04/2020 | 475K € | 20.8% |
01/03/2020 | 600K € |
Player has no recorded transfer history