
| Date | Value | Change |
|---|---|---|
19/03/2026 | 60.0M € | +50% |
18/12/2025 | 40.0M € | +122.2% |
13/10/2025 | 18.0M € | +50% |
11/06/2025 | 12.0M € | |
25/03/2025 | 12.0M € | +20% |
10/12/2024 | 10.0M € | +25% |
01/10/2024 | 8.0M € | +14.3% |
06/06/2024 | 7.0M € | |
17/12/2023 | 7.0M € | +16.7% |
05/06/2023 | 6.0M € |
Player has no recorded transfer history