
| Date | Value | Change |
|---|---|---|
29/12/2025 | 1.0M € | |
23/06/2025 | 1.0M € | |
12/12/2024 | 1.0M € | |
26/05/2024 | 1.0M € | +150% |
28/12/2023 | 400K € | +14.3% |
25/10/2023 | 350K € | +133.3% |
15/05/2023 | 150K € | +20% |
28/05/2022 | 125K € | +66.7% |
27/03/2022 | 75K € | +50% |
17/11/2021 | 50K € |
Player has no recorded transfer history