
| Date | Value | Change |
|---|---|---|
12/03/2026 | 3.5M € | +25% |
09/12/2025 | 2.8M € | +40% |
30/09/2025 | 2.0M € | +300% |
09/06/2025 | 500K € | |
22/12/2024 | 500K € | |
30/05/2024 | 500K € | |
27/03/2024 | 500K € | +150% |
20/12/2023 | 200K € | |
18/10/2023 | 200K € | |
26/03/2021 | 200K € | +300% |
20/07/2020 | 50K € | |
24/02/2020 | 50K € |
Player has no recorded transfer history