
| Date | Value | Change |
|---|---|---|
12/03/2026 | 1.2M € | +50% |
09/12/2025 | 800K € | +6.7% |
11/06/2025 | 750K € | |
10/12/2024 | 750K € | |
01/10/2024 | 750K € | +87.5% |
13/06/2024 | 400K € | |
07/12/2023 | 400K € | |
13/06/2023 | 400K € | |
19/12/2022 | 400K € | +166.7% |
01/06/2022 | 150K € | |
26/12/2021 | 150K € | +50% |
05/08/2021 | 100K € |
Player has no recorded transfer history