
| Date | Value | Change |
|---|---|---|
17/03/2026 | 400K € | 33.3% |
16/12/2025 | 600K € | 40% |
01/06/2025 | 1.0M € | 33.3% |
01/04/2025 | 1.5M € | 40% |
12/12/2024 | 2.5M € | |
29/09/2024 | 2.5M € | +25% |
11/06/2024 | 2.0M € | +344.4% |
18/12/2023 | 450K € | +12.5% |
03/07/2023 | 400K € | +300% |
25/10/2022 | 100K € | +300% |
23/05/2022 | 25K € |
Player has no recorded transfer history