
| Date | Value | Change |
|---|---|---|
29/12/2025 | 100K € | |
24/06/2025 | 100K € | 33.3% |
03/04/2025 | 150K € | 25% |
23/06/2024 | 200K € | 20% |
19/12/2023 | 250K € | 16.7% |
29/06/2023 | 300K € | 40% |
28/12/2022 | 500K € | |
25/09/2022 | 500K € | |
29/06/2021 | 500K € | |
07/01/2021 | 500K € | |
02/11/2020 | 500K € |
Player has no recorded transfer history