
| Date | Value | Change |
|---|---|---|
17/03/2026 | 800K € | +33.3% |
29/12/2025 | 600K € | |
15/10/2025 | 600K € | +20% |
23/06/2025 | 500K € | |
12/12/2024 | 500K € | |
23/06/2024 | 500K € | 16.7% |
19/12/2023 | 600K € | 40% |
29/06/2023 | 1.0M € | |
28/12/2022 | 1.0M € | |
25/09/2022 | 1.0M € | |
29/12/2021 | 1.0M € | |
19/10/2021 | 1.0M € |
Player has no recorded transfer history