
| Date | Value | Change |
|---|---|---|
17/12/2025 | 2.5M € | |
29/05/2025 | 2.5M € | +66.7% |
30/03/2025 | 1.5M € | +25% |
18/12/2024 | 1.2M € | +50% |
05/06/2024 | 800K € | +14.3% |
26/12/2023 | 700K € | |
28/09/2023 | 700K € | +75% |
15/06/2023 | 400K € | |
31/10/2022 | 400K € | |
15/09/2022 | 400K € | |
11/08/2021 | 400K € |
Player has no recorded transfer history