
| Date | Value | Change |
|---|---|---|
08/03/2026 | 25.0M € | 16.7% |
08/12/2025 | 30.0M € | 14.3% |
29/05/2025 | 35.0M € | 12.5% |
17/03/2025 | 40.0M € | +33.3% |
19/12/2024 | 30.0M € | 25% |
28/05/2024 | 40.0M € | |
26/03/2024 | 40.0M € | 20% |
13/12/2023 | 50.0M € | |
17/10/2023 | 50.0M € | +150% |
21/06/2023 | 20.0M € | |
08/11/2022 | 20.0M € | |
20/09/2022 | 20.0M € | +900% |
29/05/2022 | 2.0M € | |
15/12/2021 | 2.0M € | +100% |
07/10/2021 | 1.0M € |
Player has no recorded transfer history