
| Date | Value | Change |
|---|---|---|
22/03/2026 | 700K € | 12.5% |
10/12/2025 | 800K € | 20% |
12/10/2025 | 1.0M € | 16.7% |
01/06/2025 | 1.2M € | |
11/03/2025 | 1.2M € | +20% |
03/12/2024 | 1.0M € | |
10/06/2024 | 1.0M € | |
12/12/2023 | 1.0M € | |
26/10/2023 | 1.0M € | +566.7% |
15/06/2023 | 150K € |
Player has no recorded transfer history