
| Date | Value | Change |
|---|---|---|
01/12/2025 | 1.3M € | 27.8% |
12/05/2025 | 1.8M € | |
22/12/2024 | 1.8M € | 10% |
12/06/2024 | 2.0M € | +42.9% |
05/12/2023 | 1.4M € | +55.6% |
29/06/2023 | 900K € | +12.5% |
29/11/2022 | 800K € | |
13/06/2022 | 800K € | 11.1% |
08/12/2021 | 900K € | 10% |
27/06/2021 | 1.0M € | 9.1% |
03/02/2021 | 1.1M € | 8.3% |
13/10/2020 | 1.2M € | |
07/04/2020 | 1.2M € | 20% |
01/03/2020 | 1.5M € |
Player has no recorded transfer history